Home Facilities
GRAVING-DOCKS
| Size /m/ | Max size of the vessel /m/ |
||||
| Length | Width | Depth | DWT | Length | Breadth |
| 237,00 | 40,00 | 7,00 | 80 000 | 227,00 | 35,00 |
| Cranes | |||||
| 1 Gantry Crane | х 800 t | ||||
| 4 Cranes | х 80 t | ||||
| Max size of the blocks in front of the large graving-dock | |||||
| Length /m/ | Breadth /m/ | Max weight /t/ | |||
| 16 | 32 | 750 | |||
| Size /m/ | Max size of the vessel /m/ |
||||
| Length | Width | Depth | DWT |
Length |
Breadth |
| 187,00 | 28,00 | 6,00 | 25 000 | 117,00 | 23,00 |
| Cranes | |||||
| 1 Gantry Crane | х 500 t | ||||
| 4 Cranes | х 80 t | ||||
| Max size of the blocks in front of the large graving-dock | |||||
| Length /m/ |
Breadth /m/ | Max weight /t/ |
|||
| 16 | 24 | 450 | |||
PRODUCTION FACILITIES - CRANES
| Cranes: | 5 х 5 t |
| 1 x 10 t | |
| 3 x 15 t | |
| Mobile Crane: | 1 x 20 t |
| Kamag transporters: | 1 x 240 t |
| 2 x 40 t |
| Total Area | 410 000 sq.m. |
| Total length of ship repairing quay | 1200 m. |
| Plate store | 14 400 sq.m. |
| Shop-priming* for preparation of steel plates | 5 400 sq.m. |
| Plate cutting | 2 700 sq.m. |
| Sandblasting and painting sections Shop | 400 sq.m. |
| Pipe shop | 4 100 sq.m. |
| Pipe Fitting shop | 1 400 sq.m. |
| Machine building shop | 11 300 sq.m. |
| Electric outfitting shop | 1 100 sq.m. |
| Warehouses – total covered area | 16 000 sq.m. |
| SUB-ASSEMBLY: | |
| Panel line for flat and volume sections | 9 700 sq.m. |
| Erection of large sections | 10 800 sq.m. |
| Erection of volume sections at open area | 10 000 sq.m. |
| Component assembly shop | 3 500 sq.m. |
| ASSEMBLY OF BLOCKS: | |
| In front of the big dry dock, open area | 10 000 sq.m. |
| In front of the small dry dock, open area | 5 000 sq.m. |
“Bulyard Shipbuilding Industry” EAD,
South industrial zone,
Varna 9000,
Bulgaria.
Phone:
+359 52 613 192
+359 52 678 510
Fax: +359 52 613 179
Email: office@bulyard.com